HIGH POWER SINGLE CHIP LEDS, 20 mm DISK

C20A1 Series

High power LED, 1 Watt electrical power
Power chip technology, 1x1 mm LED chip size
Aluminium disk package, diameter 20 mm

-> PHASE OUT

Part No. Wavelength Output Power Current Voltage φ Package Note Data sheet
C20A1-HU-30 395-405 nm 15-20 mW 350 mA 4.0 V 30° request
C20A1-HC-30 505 nm 15-18 mW, 20 cd 350 mA 4.0 V 30° pdf
C20A1-HR-60 625 nm 20-25 mW 350 mA 2.8 V 60° pdf
C20A1-HR-120 625 nm 20-25 mW 350 mA 2.8 V 1200° pdf
C20A1-H650-30 650 nm 70 mw 350 mA 2.2 V 30° request
C20A1-H660-30 660 nm 20-25 mw 350 mA 2.5 V 30° request
C20A1-H670-30 670 nm 90 mw 350 mA 2.0 V 30° request
C20A1-H680-30 680 nm 25-30 mw 350 mA 2.5 V 30° request
C20A1-H690-30 690 nm 25-30 mw 350 mA 2.5 V 30° request
C20A1-H720-30 720 nm 28-35 mw 350 mA 2.5 V 30° request
C20A1-H740-30 740 nm 28-35 mw 350 mA 2.5 V 30° request
C20A1-H740-60 740 nm 28-35 mw 350 mA 2.5 V 60° request
C20A1-H770-30 770 nm 28-35 mw 350 mA 2.5 V 30° request
C20A1-H810-30 810 nm 37-45 mw 350 mA 2.5 V 30° request
C20A1-H820-30 820 nm 38-46 mw 350 mA 2.5 V 30° request
C20A1-H850-30 850 nm 350 mA 3.0 V 30° pdf
C20A1-H870-30 870 nm 350 mA 3.0 V 30° request
C20A1-H880-30 880 nm 30-40 mw 350 mA 2.5 V 30° pdf
C20A1-H905-30 905 nm 25-30 mw 350 mA 2.5 V 30° request
C20A1-H940-30 940 nm 25-30 mw 350 mA 2.5 V 30° pdf

RLT-xxP600-02 and RLT-xxP1000-02 Series

High power LED
Power chip technology
Aluminium disk package, diameter 20 mm

-> PHASE OUT

Part No. Wavelength Output Power Current Voltage φ Package Note Data sheet
RLT-WNP600-02 white 5 lm 100 mA 60° request
RLT-WNP1000-02 white 20 lm 350 mA 60° pdf
RLT-BNP600-02 470 nm 3 lm 100 mA 60° request
RLT-BNP1000-02 470 nm 11 lm 350 mA 60° pdf
RLT-GNP1000-02 525 nm 20 lm 350 mA 60° request
RLT-YUP600-02 587 nm 4 lm 100 mA 60° request
MOQ: 1 piece

Roithner Lasertechnik GmbH, Wiedner Hauptstraße 76, A-1040 Vienna, Austria, Tel.: +43 1 586 52 43 - 0, Fax +43 1 586 52 43 - 44